

Technical parameters
Model | BINGO-294 | BINGO-314-10 (20) | BINGO-334-10 (20) |
Rated input voltage / frequency | Two-phase380V(+ / -)10% 50Hz | ||
Rated input capacity(KVA) | 0.37 | ||
Rated input current(A) | 1 | ||
Cooling capacity(W) | 4000 | ||
Rated load sustainability(%) | 100 | ||
Max water flow | 8L /MIN | ||
Mini water flow | 3L /MIN | ||
Capacity | 10L (20L) | ||
Pump lift | 30M (50M) | ||
Cooling mode | Fanning mode | ||
Cooling water circulation | Internal circulation | ||
Shell protection grade | IP21S | ||
Collocation model | WSM314/400 NBC350 |
MIG-II/IX NBC-M LGK-160/200 WSM-500 |
WSME LGK-300/400 |